Home / AI Money App Prices Compared (Nov 2026)
AI Money App Prices Compared (Nov 2026)
Published prices from our existing app data. Percentage-of-assets fees and annual plans keep their published labels; check each tier source for terms.
Verified 2026-11-04. Individual verification dates and gaps appear below.
We may earn a commission if you sign up through our links. It never changes our data or picks. Disclosure
| App | Type | Starting price | Published tiers and sources | Free plan | Free trial | Last verified |
|---|---|---|---|---|---|---|
| Albert | Banking, budgeting & investing app with 'Genius' money help | $19.99/mo |
| no | 30 days before you're charged | 2026-11-02 Partial/unverified data: What each plan level includes; Affiliate commission rate |
| Astor | AI investing agent (iPhone / iMessage) | Free plan |
| yes | Free plan, no card | 2026-11-02 |
| Betterment | Robo-advisor (automated investing) | $5/mo or 0.25%/yr |
| no | Not stated | 2026-11-02 |
| CFO Silvia | AI 'personal CFO' (net worth + Q&A) | Free plan |
| yes | Free plan | 2026-11-02 |
| Cleo | AI money coach (budgeting, credit, cash advance) | $5.99/mo |
| unverified | Not stated | 2026-11-04 Partial/unverified data: Whether a free plan exists (pricing page notes cash advance can be requested without subscribing) |
| Copilot Money | Budgeting & investment tracking app | $7.92/mo |
| no | 1 month for new users | 2026-11-02 Partial/unverified data: Monthly price |
| Empower | Free net-worth dashboard + managed wealth (robo/advisor) | Free dashboard |
| yes | n/a (dashboard is free) | 2026-11-02 |
| Evergreen.ai Shutting down Nov 11, 2026 | AI financial planning app | Free plan |
| yes | Free beta | 2026-11-04 |
| Magnifi | AI investing assistant | Free plan |
| yes | Not stated | 2026-11-04 |
| Mezzi | AI wealth advisor | Free plan |
| yes | Not stated | 2026-11-02 |
| Monarch | Budgeting & net-worth app with AI assistant | $8.33/mo |
| no | 7 days, payment method required | 2026-11-02 |
| Nino | AI financial assistant + optional CPA/planner team | $20.00/mo |
| no | 7-day software trial, no card. Advisor plans: 30-day money-back guarantee | 2026-11-02 |
| Origin | AI financial advisor + money app | $8.25/mo |
| no | Not currently — help center says the free trial is unavailable during the first-year promo | 2026-10-26 |
| PortfolioPilot | AI investing & planning advisor | Free plan |
| yes | Not stated | 2026-11-02 |
| Public (Alpha AI) | Investing app with free AI research assistant | Free (Alpha) |
| yes | unverified | 2026-10-26 Partial/unverified data: Premium price; Free trial; Which Public products Public Advisors LLC covers |
| Range | Flat-fee advisor with proprietary AI ('Rai') | $3,950/yr |
| no | Not stated | 2026-11-02 |
| Rocket Money | Budgeting & subscription app with AI assistant | Free plan |
| yes | 7-day Premium trial | 2026-11-02 |
| Wealthfront | Robo-advisor (automated investing) | 0.25%/yr |
| yes | Self-directed brokerage account has no advisory fee | 2026-11-02 |
Related comparisons
Origin vs MezziOrigin vs MonarchMonarch vs Copilot MoneyWealthfront vs BettermentMezzi vs PortfolioPilotMagnifi vs PortfolioPilotAstor vs MagnifiCleo vs Rocket MoneyEmpower vs MonarchRange vs NinoEvergreen.ai vs OriginCFO Silvia vs MezziBetterment vs EmpowerWealthfront vs EmpowerCopilot Money vs Rocket MoneyPublic (Alpha AI) vs MagnifiMonarch vs Rocket MoneyCleo vs AlbertCopilot Money vs EmpowerRocket Money vs Empower